4/14 | 10 | 3 | 1/2 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | |
2/27 | 3 | 4 | 1/3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
2/14 | 12 | 9 | 2/5 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | |
2/8 | 14 | 3 | 1/3 | 2 | 0 | 2 | 0 | 1 | 2 | -5 | |
12/27 | 20 | 12 | 3/8 | 1 | 1 | 1 | 1 | 1 | 1 | -18 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGilm5lfoLKwuoyjpqGmo6S7brzLmrCeql2crq6xjKWmoA%3D%3D
Fernande Dalal
4/14 | 10 | 3 | 1/2 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | |
2/27 | 3 | 4 | 1/3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
2/14 | 12 | 9 | 2/5 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | |
2/8 | 14 | 3 | 1/3 | 2 | 0 | 2 | 0 | 1 | 2 | -5 | |
12/27 | 20 | 12 | 3/8 | 1 | 1 | 1 | 1 | 1 | 1 | -18 |
ncG1vNJzZmivp6x7p7vXrKeoqqSoe6S7zGilm5lfoLKwuoyjpqGmo6S7brzLmrCeql2crq6xjKWmoA%3D%3D